Casual Letter Print Top and Shorts Set
Product Description
Style: | Basics,Casual |
Type: | Shorts Set |
Material: | Polyester |
Neckline: | O-neck |
Sleeve Style: | Short Sleeve |
Length: | Above Knee |
Pattern Type: | Letter |
Fit Type: | Regular |
Occasion: | Daily |
Package Include: | 1*Shorts Set |
Size Chart
pink white gray black
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 36.2 / 91.9 | 38.2 / 97.0 | 40.2 / 102.1 | 42.5 / 108.0 | 44.9 / 114.0 | 47.2 / 119.9 |
hip | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 44.1 / 112.0 | 46.5 / 118.1 | 48.8 / 124.0 |
top length | 26.8 / 68.1 | 27.2 / 69.1 | 27.6 / 70.1 | 28.0 / 71.1 | 28.3 / 71.9 | 28.7 / 72.9 |
bottom length | 18.5 / 47.0 | 18.9 / 48.0 | 19.3 / 49.0 | 19.7 / 50.0 | 20.1 / 51.1 | 20.5 / 52.1 |
bottom waist | 29.5 / 74.9 | 31.9 / 81.0 | 34.3 / 87.1 | 36.6 / 93.0 | 39.0 / 99.1 | 41.3 / 104.9 |
sleeve length | 7.5 / 19.1 | 7.9 / 20.1 | 8.3 / 21.1 | 8.7 / 22.1 | 9.1 / 23.1 | 9.4 / 23.9 |
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 36.2 / 91.9 | 38.2 / 97.0 | 40.2 / 102.1 | 42.5 / 108.0 | 44.9 / 114.0 | 47.2 / 119.9 |
hip | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 44.1 / 112.0 | 46.5 / 118.1 | 48.8 / 124.0 |
top length | 26.8 / 68.1 | 27.2 / 69.1 | 27.6 / 70.1 | 28.0 / 71.1 | 28.3 / 71.9 | 28.7 / 72.9 |
bottom length | 18.5 / 47.0 | 18.9 / 48.0 | 19.3 / 49.0 | 19.7 / 50.0 | 20.1 / 51.1 | 20.5 / 52.1 |
bottom waist | 29.5 / 74.9 | 31.9 / 81.0 | 34.3 / 87.1 | 36.6 / 93.0 | 39.0 / 99.1 | 41.3 / 104.9 |
sleeve length | 7.5 / 19.1 | 7.9 / 20.1 | 8.3 / 21.1 | 8.7 / 22.1 | 9.1 / 23.1 | 9.4 / 23.9 |
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 36.2 / 91.9 | 38.2 / 97.0 | 40.2 / 102.1 | 42.5 / 108.0 | 44.9 / 114.0 | 47.2 / 119.9 |
hip | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 44.1 / 112.0 | 46.5 / 118.1 | 48.8 / 124.0 |
top length | 26.8 / 68.1 | 27.2 / 69.1 | 27.6 / 70.1 | 28.0 / 71.1 | 28.3 / 71.9 | 28.7 / 72.9 |
bottom length | 18.5 / 47.0 | 18.9 / 48.0 | 19.3 / 49.0 | 19.7 / 50.0 | 20.1 / 51.1 | 20.5 / 52.1 |
bottom waist | 29.5 / 74.9 | 31.9 / 81.0 | 34.3 / 87.1 | 36.6 / 93.0 | 39.0 / 99.1 | 41.3 / 104.9 |
sleeve length | 7.5 / 19.1 | 7.9 / 20.1 | 8.3 / 21.1 | 8.7 / 22.1 | 9.1 / 23.1 | 9.4 / 23.9 |
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 36.2 / 91.9 | 38.2 / 97.0 | 40.2 / 102.1 | 42.5 / 108.0 | 44.9 / 114.0 | 47.2 / 119.9 |
hip | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 44.1 / 112.0 | 46.5 / 118.1 | 48.8 / 124.0 |
top length | 26.8 / 68.1 | 27.2 / 69.1 | 27.6 / 70.1 | 28.0 / 71.1 | 28.3 / 71.9 | 28.7 / 72.9 |
bottom length | 18.5 / 47.0 | 18.9 / 48.0 | 19.3 / 49.0 | 19.7 / 50.0 | 20.1 / 51.1 | 20.5 / 52.1 |
bottom waist | 29.5 / 74.9 | 31.9 / 81.0 | 34.3 / 87.1 | 36.6 / 93.0 | 39.0 / 99.1 | 41.3 / 104.9 |
sleeve length | 7.5 / 19.1 | 7.9 / 20.1 | 8.3 / 21.1 | 8.7 / 22.1 | 9.1 / 23.1 | 9.4 / 23.9 |
Reviews
Clear filtersThere are no reviews yet.