Long Sleeve Button Down Shirt and Drawstring Pants Set
Product Description
Style: | Casual |
Type: | Pants Sets |
Material: | Polyester |
Neckline: | Turn-down Collar |
Sleeve Style: | Long Sleeve |
Length: | Long |
Pattern Type: | Plain |
Decoration: | Button,Pocket,Drawstring |
Fit Type: | Regular |
Occasion: | Daily |
Package Include: | 1*Pants Set |
Size Chart
green blue hot pink
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 33.1 / 84.1 | 34.6 / 87.9 | 36.2 / 91.9 | 37.8 / 96.0 | 39.4 / 100.1 |
hip | 36.2 / 91.9 | 37.8 / 96.0 | 39.4 / 100.1 | 41.3 / 104.9 | 42.9 / 109.0 |
top length | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 |
bottom length | 44.9 / 114.0 | 45.3 / 115.1 | 45.7 / 116.1 | 46.1 / 117.1 | 46.5 / 118.1 |
bottom waist | 25.2 / 64.0 | 26.8 / 68.1 | 28.3 / 71.9 | 29.9 / 75.9 | 31.5 / 80.0 |
sleeve length | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 33.1 / 84.1 | 34.6 / 87.9 | 36.2 / 91.9 | 37.8 / 96.0 | 39.4 / 100.1 |
hip | 36.2 / 91.9 | 37.8 / 96.0 | 39.4 / 100.1 | 41.3 / 104.9 | 42.9 / 109.0 |
top length | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 |
bottom length | 44.9 / 114.0 | 45.3 / 115.1 | 45.7 / 116.1 | 46.1 / 117.1 | 46.5 / 118.1 |
bottom waist | 25.2 / 64.0 | 26.8 / 68.1 | 28.3 / 71.9 | 29.9 / 75.9 | 31.5 / 80.0 |
sleeve length | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 33.1 / 84.1 | 34.6 / 87.9 | 36.2 / 91.9 | 37.8 / 96.0 | 39.4 / 100.1 |
hip | 36.2 / 91.9 | 37.8 / 96.0 | 39.4 / 100.1 | 41.3 / 104.9 | 42.9 / 109.0 |
top length | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 |
bottom length | 44.9 / 114.0 | 45.3 / 115.1 | 45.7 / 116.1 | 46.1 / 117.1 | 46.5 / 118.1 |
bottom waist | 25.2 / 64.0 | 26.8 / 68.1 | 28.3 / 71.9 | 29.9 / 75.9 | 31.5 / 80.0 |
sleeve length | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 |
Reviews
Clear filtersThere are no reviews yet.