Ripped cut denim pants with button pocket
Product Description
Size Chart
blue dark blue
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bottom length | 37.8 / 96.0 | 38.2 / 97.0 | 38.6 / 98.0 | 39.0 / 99.1 | 39.4 / 100.1 |
bottom waist | 26.8 / 68.1 | 28.3 / 71.9 | 29.9 / 75.9 | 31.5 / 80.0 | 33.1 / 84.1 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bottom length | 37.8 / 96.0 | 38.2 / 97.0 | 38.6 / 98.0 | 39.0 / 99.1 | 39.4 / 100.1 |
bottom waist | 26.8 / 68.1 | 28.3 / 71.9 | 29.9 / 75.9 | 31.5 / 80.0 | 33.1 / 84.1 |
Reviews
Clear filtersThere are no reviews yet.