Striped Print Tank Top and Wide Leg Drawstring Pants Set
Product Description
Style: | Basics,Casual |
Type: | Pants Sets |
Material: | Polyester |
Neckline: | Round Neck |
Sleeve Style: | Sleeveless |
Length: | Long |
Pattern Type: | Striped |
Decoration: | Drawstring,Pocket |
Fit Type: | Regular |
Occasion: | Daily |
Package Include: | 1*Pants Set |
Size Chart
orange blue
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 31.5 / 80.0 | 33.1 / 84.1 | 34.6 / 87.9 | 36.2 / 91.9 | 37.8 / 96.0 |
hip | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 |
top length | 21.3 / 54.1 | 21.7 / 55.1 | 22.0 / 55.9 | 22.4 / 56.9 | 22.8 / 57.9 |
bottom length | 46.5 / 118.1 | 46.9 / 119.1 | 47.2 / 119.9 | 47.6 / 120.9 | 48.0 / 121.9 |
bottom waist | 25.2 / 64.0 | 26.8 / 68.1 | 28.3 / 71.9 | 29.9 / 75.9 | 31.5 / 80.0 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 31.5 / 80.0 | 33.1 / 84.1 | 34.6 / 87.9 | 36.2 / 91.9 | 37.8 / 96.0 |
hip | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 |
top length | 21.3 / 54.1 | 21.7 / 55.1 | 22.0 / 55.9 | 22.4 / 56.9 | 22.8 / 57.9 |
bottom length | 46.5 / 118.1 | 46.9 / 119.1 | 47.2 / 119.9 | 47.6 / 120.9 | 48.0 / 121.9 |
bottom waist | 25.2 / 64.0 | 26.8 / 68.1 | 28.3 / 71.9 | 29.9 / 75.9 | 31.5 / 80.0 |
Reviews
Clear filtersThere are no reviews yet.