Long sleeve open coat with pocket
Product Description
Size Chart
green red Apricot white blue
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 43.3 / 110.0 | 44.9 / 114.0 |
top length | 31.5 / 80.0 | 31.9 / 81.0 | 32.3 / 82.0 | 32.7 / 83.1 | 33.1 / 84.1 |
sleeve length | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 43.3 / 110.0 | 44.9 / 114.0 |
top length | 31.5 / 80.0 | 31.9 / 81.0 | 32.3 / 82.0 | 32.7 / 83.1 | 33.1 / 84.1 |
sleeve length | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 43.3 / 110.0 | 44.9 / 114.0 |
top length | 31.5 / 80.0 | 31.9 / 81.0 | 32.3 / 82.0 | 32.7 / 83.1 | 33.1 / 84.1 |
sleeve length | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 43.3 / 110.0 | 44.9 / 114.0 |
top length | 31.5 / 80.0 | 31.9 / 81.0 | 32.3 / 82.0 | 32.7 / 83.1 | 33.1 / 84.1 |
sleeve length | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 43.3 / 110.0 | 44.9 / 114.0 |
top length | 31.5 / 80.0 | 31.9 / 81.0 | 32.3 / 82.0 | 32.7 / 83.1 | 33.1 / 84.1 |
sleeve length | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 |
Reviews
Clear filtersThere are no reviews yet.