Asymmetric Hem Hooded Top and Shorts Set
Product Description
Style: | Casual |
Type: | Shorts Set |
Material: | Polyester |
Neckline: | Hooded |
Sleeve Style: | Half Sleeve |
Length: | Above Knee |
Pattern Type: | Plain |
Fit Type: | Skinny |
Occasion: | Daily |
Package Include: | 1*Shorts Set |
Size Chart
yellow gray black
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 |
hip | 34.6 / 87.9 | 36.2 / 91.9 | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 |
top length | 32.3 / 82.0 | 32.7 / 83.1 | 33.1 / 84.1 | 33.5 / 85.1 | 33.9 / 86.1 |
bottom length | 22.0 / 55.9 | 22.4 / 56.9 | 22.8 / 57.9 | 23.2 / 58.9 | 23.6 / 59.9 |
bottom waist | 25.2 / 64.0 | 26.8 / 68.1 | 28.3 / 71.9 | 29.9 / 75.9 | 31.5 / 80.0 |
sleeve length | 7.9 / 20.1 | 8.3 / 21.1 | 8.7 / 22.1 | 9.1 / 23.1 | 9.4 / 23.9 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 |
hip | 34.6 / 87.9 | 36.2 / 91.9 | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 |
top length | 32.3 / 82.0 | 32.7 / 83.1 | 33.1 / 84.1 | 33.5 / 85.1 | 33.9 / 86.1 |
bottom length | 22.0 / 55.9 | 22.4 / 56.9 | 22.8 / 57.9 | 23.2 / 58.9 | 23.6 / 59.9 |
bottom waist | 25.2 / 64.0 | 26.8 / 68.1 | 28.3 / 71.9 | 29.9 / 75.9 | 31.5 / 80.0 |
sleeve length | 7.9 / 20.1 | 8.3 / 21.1 | 8.7 / 22.1 | 9.1 / 23.1 | 9.4 / 23.9 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 |
hip | 34.6 / 87.9 | 36.2 / 91.9 | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 |
top length | 32.3 / 82.0 | 32.7 / 83.1 | 33.1 / 84.1 | 33.5 / 85.1 | 33.9 / 86.1 |
bottom length | 22.0 / 55.9 | 22.4 / 56.9 | 22.8 / 57.9 | 23.2 / 58.9 | 23.6 / 59.9 |
bottom waist | 25.2 / 64.0 | 26.8 / 68.1 | 28.3 / 71.9 | 29.9 / 75.9 | 31.5 / 80.0 |
sleeve length | 7.9 / 20.1 | 8.3 / 21.1 | 8.7 / 22.1 | 9.1 / 23.1 | 9.4 / 23.9 |
Reviews
Clear filtersThere are no reviews yet.