Contrast Support Crossover Sports Bra
Product Description
Style: | Sexy,Sporty |
Type: | Active Tops |
Material: | 85%Polyamide,15%Spandex |
Neckline: | U-Neck |
Sleeve Style: | Sleeveless |
Length: | Regular |
Pattern Type: | Contrast Paneled |
Decoration: | Contrast Binding,Criss Cross,Cutout |
Fit Type: | Skinny |
Occasion: | Daily |
Package Include: | 1*Sports Bra |
Size Chart
green black pink Apricot
inch / cm | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
bust | 28.3-30.7 / 71.9-78.0 | 31.1-32.3 / 79.0-82.0 | 32.7-34.3 / 83.1-87.1 | 37.0-37.8 / 94.0-96.0 | 38.2-39.4 / 97.0-100.1 |
inch / cm | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
bust | 28.3-30.7 / 71.9-78.0 | 31.1-32.3 / 79.0-82.0 | 32.7-34.3 / 83.1-87.1 | 37.0-37.8 / 94.0-96.0 | 38.2-39.4 / 97.0-100.1 |
inch / cm | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
bust | 28.3-30.7 / 71.9-78.0 | 31.1-32.3 / 79.0-82.0 | 32.7-34.3 / 83.1-87.1 | 37.0-37.8 / 94.0-96.0 | 38.2-39.4 / 97.0-100.1 |
inch / cm | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
bust | 28.3-30.7 / 71.9-78.0 | 31.1-32.3 / 79.0-82.0 | 32.7-34.3 / 83.1-87.1 | 37.0-37.8 / 94.0-96.0 | 38.2-39.4 / 97.0-100.1 |
Reviews
Clear filtersThere are no reviews yet.