Plus Size Contrast Panel Zip Top And Pants Set
Product Description
Style: | Casual,Sporty |
Type: | Pants Sets |
Material: | Polyester |
Neckline: | Turn-down Collar |
Sleeve Style: | Long Sleeve |
Length: | Long |
Pattern Type: | Contrast Paneled |
Decoration: | Drawstring,Zipper |
Fit Type: | Skinny |
Occasion: | Daily |
Package Include: | 1*Pants Set |
Size Chart
Wine red blue black red
inch / cm | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|
bust | 39.4 / 100.1 | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 |
hip | 39.4 / 100.1 | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 |
top length | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 |
bottom length | 40.2 / 102.1 | 40.6 / 103.1 | 40.9 / 103.9 | 41.3 / 104.9 | 41.7 / 105.9 |
bottom waist | 29.5 / 74.9 | 31.5 / 80.0 | 33.5 / 85.1 | 35.4 / 89.9 | 37.4 / 95.0 |
sleeve length | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 |
inch / cm | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|
bust | 39.4 / 100.1 | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 |
hip | 39.4 / 100.1 | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 |
top length | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 |
bottom length | 40.2 / 102.1 | 40.6 / 103.1 | 40.9 / 103.9 | 41.3 / 104.9 | 41.7 / 105.9 |
bottom waist | 29.5 / 74.9 | 31.5 / 80.0 | 33.5 / 85.1 | 35.4 / 89.9 | 37.4 / 95.0 |
sleeve length | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 |
inch / cm | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|
bust | 39.4 / 100.1 | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 |
hip | 39.4 / 100.1 | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 |
top length | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 |
bottom length | 40.2 / 102.1 | 40.6 / 103.1 | 40.9 / 103.9 | 41.3 / 104.9 | 41.7 / 105.9 |
bottom waist | 29.5 / 74.9 | 31.5 / 80.0 | 33.5 / 85.1 | 35.4 / 89.9 | 37.4 / 95.0 |
sleeve length | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 |
inch / cm | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|
bust | 39.4 / 100.1 | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 |
hip | 39.4 / 100.1 | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 |
top length | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 |
bottom length | 40.2 / 102.1 | 40.6 / 103.1 | 40.9 / 103.9 | 41.3 / 104.9 | 41.7 / 105.9 |
bottom waist | 29.5 / 74.9 | 31.5 / 80.0 | 33.5 / 85.1 | 35.4 / 89.9 | 37.4 / 95.0 |
sleeve length | 24.4 / 62.0 | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 |
Reviews
Clear filtersThere are no reviews yet.