Plus Size Asymmetric Hem Zip Detail Long Sleeve Top
Product Description
Size Chart
Wine red black
inch / cm | L | XL | 2XL | 3XL |
---|---|---|---|---|
bust | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 | 47.2 / 119.9 |
top length | 27.2 / 69.1 | 27.6 / 70.1 | 28.0 / 71.1 | 28.3 / 71.9 |
top waist | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 |
sleeve length | 17.3 / 43.9 | 17.7 / 45.0 | 18.1 / 46.0 | 18.5 / 47.0 |
inch / cm | L | XL | 2XL | 3XL |
---|---|---|---|---|
bust | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 | 47.2 / 119.9 |
top length | 27.2 / 69.1 | 27.6 / 70.1 | 28.0 / 71.1 | 28.3 / 71.9 |
top waist | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 |
sleeve length | 17.3 / 43.9 | 17.7 / 45.0 | 18.1 / 46.0 | 18.5 / 47.0 |
Reviews
Clear filtersThere are no reviews yet.