Plus Size Contrast Mesh Colorblock Long Sleeve Top and Pants Set
Product Description
Style: | Casual |
Type: | Sweatpants Sets,Sweatshirt Sets |
Material: | Polyester |
Neckline: | O-neck |
Sleeve Style: | Long Sleeve |
Length: | Long |
Pattern Type: | Colorblock |
Decoration: | Sheer Mesh,Drawstring |
Fit Type: | Regular |
Occasion: | Daily |
Package Include: | 1*Pants Set |
Size Chart
red gray blue
inch / cm | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|
bust | 41.7 / 105.9 | 43.7 / 111.0 | 45.7 / 116.1 | 47.6 / 120.9 | 49.6 / 126.0 |
hip | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 | 49.2 / 125.0 |
top length | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 |
bottom length | 41.3 / 104.9 | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 |
bottom waist | 28.3 / 71.9 | 30.3 / 77.0 | 32.3 / 82.0 | 34.3 / 87.1 | 36.2 / 91.9 |
sleeve length | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 |
inch / cm | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|
bust | 41.7 / 105.9 | 43.7 / 111.0 | 45.7 / 116.1 | 47.6 / 120.9 | 49.6 / 126.0 |
hip | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 | 49.2 / 125.0 |
top length | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 |
bottom length | 41.3 / 104.9 | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 |
bottom waist | 28.3 / 71.9 | 30.3 / 77.0 | 32.3 / 82.0 | 34.3 / 87.1 | 36.2 / 91.9 |
sleeve length | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 |
inch / cm | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|
bust | 41.7 / 105.9 | 43.7 / 111.0 | 45.7 / 116.1 | 47.6 / 120.9 | 49.6 / 126.0 |
hip | 41.3 / 104.9 | 43.3 / 110.0 | 45.3 / 115.1 | 47.2 / 119.9 | 49.2 / 125.0 |
top length | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 |
bottom length | 41.3 / 104.9 | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 |
bottom waist | 28.3 / 71.9 | 30.3 / 77.0 | 32.3 / 82.0 | 34.3 / 87.1 | 36.2 / 91.9 |
sleeve length | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 |
Reviews
Clear filtersThere are no reviews yet.