V-Back Batwing Sleeve Sweater Dress
Product Description
Style: | Elegant |
Type: | Sweater |
Material: | Acrylic |
Neckline: | V-Neck |
Sleeve Style: | Batwing Sleeve,Long Sleeve |
Length: | Mini |
Pattern Type: | Plain |
Fit Type: | Skinny |
Occasion: | Daily,Work |
Package Include: | 1* Dress |
Size Chart
blue green black
inch / cm | S | M | L |
---|---|---|---|
bust | 25.2-40.9 / 64.0-103.9 | 26.8-42.5 / 68.1-108.0 | 29.1-44.9 / 73.9-114.0 |
hip | 31.5-43.3 / 80.0-110.0 | 33.1-44.9 / 84.1-114.0 | 35.4-47.2 / 89.9-119.9 |
top length | 31.5 / 80.0 | 32.3 / 82.0 | 33.1 / 84.1 |
top waist | 22.0-33.9 / 55.9-86.1 | 23.6-35.4 / 59.9-89.9 | 26.0-37.8 / 66.0-96.0 |
sleeve length | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 |
inch / cm | S | M | L |
---|---|---|---|
bust | 25.2-40.9 / 64.0-103.9 | 26.8-42.5 / 68.1-108.0 | 29.1-44.9 / 73.9-114.0 |
hip | 31.5-43.3 / 80.0-110.0 | 33.1-44.9 / 84.1-114.0 | 35.4-47.2 / 89.9-119.9 |
top length | 31.5 / 80.0 | 32.3 / 82.0 | 33.1 / 84.1 |
top waist | 22.0-33.9 / 55.9-86.1 | 23.6-35.4 / 59.9-89.9 | 26.0-37.8 / 66.0-96.0 |
sleeve length | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 |
inch / cm | S | M | L |
---|---|---|---|
bust | 25.2-40.9 / 64.0-103.9 | 26.8-42.5 / 68.1-108.0 | 29.1-44.9 / 73.9-114.0 |
hip | 31.5-43.3 / 80.0-110.0 | 33.1-44.9 / 84.1-114.0 | 35.4-47.2 / 89.9-119.9 |
top length | 31.5 / 80.0 | 32.3 / 82.0 | 33.1 / 84.1 |
top waist | 22.0-33.9 / 55.9-86.1 | 23.6-35.4 / 59.9-89.9 | 26.0-37.8 / 66.0-96.0 |
sleeve length | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 |
Reviews
Clear filtersThere are no reviews yet.