Cable Pattern Top and Ruffle Hem Pants Set
Product Description
Style: | Casual,Chic |
Type: | Pants Sets |
Material: | Polyester |
Neckline: | V-Neck |
Sleeve Style: | Cap Sleeve |
Length: | Long |
Pattern Type: | Plain |
Decoration: | Twist,Ruffles |
Fit Type: | Oversized |
Occasion: | Daily |
Package Include: | 1*Pants Set |
Size Chart
white blue Wine red black
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 |
hip | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 |
top length | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 |
bottom length | 41.3 / 104.9 | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 |
bottom waist | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 30.7 / 78.0 | 32.3 / 82.0 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 |
hip | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 |
top length | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 |
bottom length | 41.3 / 104.9 | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 |
bottom waist | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 30.7 / 78.0 | 32.3 / 82.0 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 |
hip | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 |
top length | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 |
bottom length | 41.3 / 104.9 | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 |
bottom waist | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 30.7 / 78.0 | 32.3 / 82.0 |
inch / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
bust | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 |
hip | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 |
top length | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 | 24.8 / 63.0 |
bottom length | 41.3 / 104.9 | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 |
bottom waist | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 30.7 / 78.0 | 32.3 / 82.0 |
Reviews
Clear filtersThere are no reviews yet.