Long sleeve top and pocket pants set
Product Description
Style: | Casual |
Type: | Pants Sets,Sweatpants Sets |
Material: | Polyester |
Neckline: | O-neck |
Sleeve Style: | Long Sleeve |
Length: | Long |
Pattern Type: | Plain |
Decoration: | |
Fit Type: | Regular |
Occasion: | Daily |
Package Include: | Pants Sets |
Size Chart
white black blue orange
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 | 47.2 / 119.9 | 48.8 / 124.0 | 50.4 / 128.0 |
hip | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 | 47.2 / 119.9 | 48.8 / 124.0 |
top length | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 | 27.2 / 69.1 |
bottom length | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 | 43.3 / 110.0 | 43.7 / 111.0 |
bottom waist | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 30.7 / 78.0 | 32.3 / 82.0 | 33.9 / 86.1 |
sleeve length | 18.9 / 48.0 | 19.3 / 49.0 | 19.7 / 50.0 | 20.1 / 51.1 | 20.5 / 52.1 | 20.9 / 53.1 |
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 | 47.2 / 119.9 | 48.8 / 124.0 | 50.4 / 128.0 |
hip | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 | 47.2 / 119.9 | 48.8 / 124.0 |
top length | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 | 27.2 / 69.1 |
bottom length | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 | 43.3 / 110.0 | 43.7 / 111.0 |
bottom waist | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 30.7 / 78.0 | 32.3 / 82.0 | 33.9 / 86.1 |
sleeve length | 18.9 / 48.0 | 19.3 / 49.0 | 19.7 / 50.0 | 20.1 / 51.1 | 20.5 / 52.1 | 20.9 / 53.1 |
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 | 47.2 / 119.9 | 48.8 / 124.0 | 50.4 / 128.0 |
hip | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 | 47.2 / 119.9 | 48.8 / 124.0 |
top length | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 | 27.2 / 69.1 |
bottom length | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 | 43.3 / 110.0 | 43.7 / 111.0 |
bottom waist | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 30.7 / 78.0 | 32.3 / 82.0 | 33.9 / 86.1 |
sleeve length | 18.9 / 48.0 | 19.3 / 49.0 | 19.7 / 50.0 | 20.1 / 51.1 | 20.5 / 52.1 | 20.9 / 53.1 |
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 | 47.2 / 119.9 | 48.8 / 124.0 | 50.4 / 128.0 |
hip | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 | 47.2 / 119.9 | 48.8 / 124.0 |
top length | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 | 27.2 / 69.1 |
bottom length | 41.7 / 105.9 | 42.1 / 106.9 | 42.5 / 108.0 | 42.9 / 109.0 | 43.3 / 110.0 | 43.7 / 111.0 |
bottom waist | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 30.7 / 78.0 | 32.3 / 82.0 | 33.9 / 86.1 |
sleeve length | 18.9 / 48.0 | 19.3 / 49.0 | 19.7 / 50.0 | 20.1 / 51.1 | 20.5 / 52.1 | 20.9 / 53.1 |
Reviews
Clear filtersThere are no reviews yet.