Top and pants set with long sleeves and crown motif with rhinestones
Product Description
Style: | Casual |
Type: | Pants Sets,Sweatpants Sets |
Material: | Polyester |
Neckline: | O-neck |
Sleeve Style: | Long Sleeve |
Length: | Long |
Pattern Type: | Letter |
Decoration: | Rhinestone |
Fit Type: | Skinny |
Occasion: | Daily |
Package Include: | 1*Pants Set |
Size Chart
black Wine red blue hot pink
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 |
hip | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 44.1 / 112.0 | 46.5 / 118.1 | 48.8 / 124.0 |
top length | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 |
bottom length | 38.2 / 97.0 | 38.6 / 98.0 | 39.0 / 99.1 | 39.4 / 100.1 | 39.8 / 101.1 | 40.2 / 102.1 |
bottom waist | 24.4 / 62.0 | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 29.9 / 75.9 | 31.5 / 80.0 |
sleeve length | 22.4 / 56.9 | 22.8 / 57.9 | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 |
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 |
hip | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 44.1 / 112.0 | 46.5 / 118.1 | 48.8 / 124.0 |
top length | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 |
bottom length | 38.2 / 97.0 | 38.6 / 98.0 | 39.0 / 99.1 | 39.4 / 100.1 | 39.8 / 101.1 | 40.2 / 102.1 |
bottom waist | 24.4 / 62.0 | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 29.9 / 75.9 | 31.5 / 80.0 |
sleeve length | 22.4 / 56.9 | 22.8 / 57.9 | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 |
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 |
hip | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 44.1 / 112.0 | 46.5 / 118.1 | 48.8 / 124.0 |
top length | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 |
bottom length | 38.2 / 97.0 | 38.6 / 98.0 | 39.0 / 99.1 | 39.4 / 100.1 | 39.8 / 101.1 | 40.2 / 102.1 |
bottom waist | 24.4 / 62.0 | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 29.9 / 75.9 | 31.5 / 80.0 |
sleeve length | 22.4 / 56.9 | 22.8 / 57.9 | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 |
inch / cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
bust | 37.8 / 96.0 | 39.4 / 100.1 | 40.9 / 103.9 | 42.5 / 108.0 | 44.1 / 112.0 | 45.7 / 116.1 |
hip | 38.6 / 98.0 | 40.2 / 102.1 | 41.7 / 105.9 | 44.1 / 112.0 | 46.5 / 118.1 | 48.8 / 124.0 |
top length | 24.8 / 63.0 | 25.2 / 64.0 | 25.6 / 65.0 | 26.0 / 66.0 | 26.4 / 67.1 | 26.8 / 68.1 |
bottom length | 38.2 / 97.0 | 38.6 / 98.0 | 39.0 / 99.1 | 39.4 / 100.1 | 39.8 / 101.1 | 40.2 / 102.1 |
bottom waist | 24.4 / 62.0 | 26.0 / 66.0 | 27.6 / 70.1 | 29.1 / 73.9 | 29.9 / 75.9 | 31.5 / 80.0 |
sleeve length | 22.4 / 56.9 | 22.8 / 57.9 | 23.2 / 58.9 | 23.6 / 59.9 | 24.0 / 61.0 | 24.4 / 62.0 |
Reviews
Clear filtersThere are no reviews yet.